Awards & NominationsResults
Under National Cadet Corps (NCC) & National Service Scheme (NSS)
In co-curricular activitiesUnder National Cadet Corps (NCC) & National Service Scheme (NSS)In Sports & Adventure
| S.No | Name of the Event | Date | Venue | Position/Award |
| 1 | Independence Day Celebrations | 15th August 2021 | GDC Boys Anantnag | 2nd |
| 2 | Inter School Painting Competition | 06/10/2021 | BMHSS ANG | Ist |
| 3 | Inter School Quiz Competition | 11/10/2021 | BMHSS ANG | 2nd |
| 4 | Vaccination Drive | 05/01/2022 | BMHSS ANG | — |
| 5 | Republic Day Celebrations | 26/01/2022 | GDC Boys Anantnag | 2nd |
| 6 | Covid-19 Prevention/Awareness | 28/02/2022 | BMHSS ANG | — |
| 7 | Plantation Drive | 08/03/2022 | BMHSS ANG | — |
| 8 | Inter School Painting Competition | 08/03/2022 | BMHSS ANG | 1st , 2nd& 3rd |
| 9 | International Women’s Day | 08/03/2022 | BMHSS ANG | —- |
| 10 | Anti-Tobacco Day | 09/03/2022 | BMHSS ANG | —- |
| 11 | ParikshapeCharcha | 01/04/2022 | BMHSS ANG | —- |
| 12 | World Health Day | 07/4/2022 | BMHSS ANG | |
| 13 | World Food Safety Day | 07/06/2022 | BMHSS ANG | Best Coordinator Award |
| 14 | Swatch VidhyalayaAbhiyan at District Level | 25/06/2022 | DIET ANG | Ist |
| S.No | Name of the Event | Date | Venue | Position/Award |
| 1 | Independence Day Celebrations | 15th August 2021 | GDC Boys Anantnag | 2nd |
| 2 | Republic Day Celebrations | 26/01/2022 | GDC Boys Anantnag | 2nd |
| 3 | International Heritage Day | 18/04/2022 | BMHSS ANG | NSS Participation |
| 4 | Social Forestry Plantation Drive | 08/03/2022 | BMHSS ANG | NSS Participation |
| 5 | Wet Land Cleanliness Drive | 07/06/2022 | Campus Surroundings | NSS Participation |
| 6 | Cleanliness Drive | 01/08/2022 | BMHSS ANG | NSS Participation |
| 7 | Independence Day Celebrations | 15th August 2022 | GDC Boys Anantnag | 2nd |
| 8 | Anti-Tobacco Day | 09/03/2022 | BMHSS ANG | —- |
| 9 | World Health Day | 07/4/2022 | BMHSS ANG | |
| 10 | World Food Safety Day | 07/06/2022 | BMHSS ANG | Best Coordinator Award |
| S.No | Name of the Event | Date | Venue | Position/Award |
| 1 | Inter Zone Road Race | 26/03/2021 | Sports Stadium Ang | 2nd, 3rd, 4thPoistions |
| 2 | Interzone Kabaddi U17 Boys | 05/04/2021 | HSS Khanabal | Winner |
| 3 | Inter zone Carrom U17 (Boys) | 16/08/2021 | HSS Khanabal | Winner |
| 4 | District Level Volley Ball U19 (Boys) | 25/08/2021 to 29/08/2021 | BMHSS ANG | Runner up |
| 5 | District Level Kabaddi U19 (Boys) | 25/08/2021 to 29/08/2021 | BMHSS ANG | Runner up |
| 6 | District Level Kho-Kho U19 (Boys) | 25/08/2021 to 29/08/2021 | BMHSS ANG | Runner up |
| 7 | District Level Cricket U19 (Boys) | 05/10/2021 to 14/10/2021 | Sports Stadium Ang | Runner up |
| 8 | Inter Zone Cycle Race (Boys) | 01/04/2022 | K.P Road Ang to Mattan | Ist& 2nd Positions |
| 9 | Inter Zone Carrom U17 (Boys) | 13/04/2022 | HSS Khanabal | Ist Position |
| 10 | District Level Carrom U17 (Boys) | 25/05/2022 | HSS Khanabal | 2nd Position |
| 11 | District Level Table Tennis (Boys) | 22/06/2022 | HSS Khanabal | 2nd Position |
| 12 | District Level Chess Championship (Boys) | 22/06/2022 | HSS Khanabal | Ist Position |
| 13 | District Level Kabaddi U19 (Boys) | 19/07/2022 | Sports Stadium Ang | 3rd Position |
| 14 | District level Interschool Football U17 Subrato Trials | 18/08/2022 | Sports Stadium Ang | Winner |
| 15 | Inter District Volley Ball U19 (Girls) | 28/08/2022 | Pulwama J&K | Ist |
| 16 | District Level Cricket U19 (Boys) | 03/09/2022 | Sports Stadium NANIL | Winner |
Class 12th Annual Regular 2021Class 11th Annual Regular 2021Class 10th Annual Regular 2021
Results SummaryStreamwise BreakupPosition Holders/School ToppersSubject Wise Result Statement of class 12th Annual Regular 2021
| No of Students Enrolled | No of Students Appeared | No of Students Passed | Distinctions | Ist Divisions | 2nd Divisions | To Improve | Pass percentage |
| 455 | 453 | 365 | 172 | 141 | 48 | 92 | 79.69 |
| Stream | No of Students Enrolled | No of Students appeared | No of Students Passed | Pass Percentage | Overall Pass percentage | ||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||
| MEDICAL | 86 | 17 | 85 | 17 | 80 | 17 | 94.12 | 100 | 95.10 |
| COMMERCE | 80 | 3 | 80 | 3 | 78 | 3 | 97.50 | 100 | 97.59 |
| ARTS | 192 | 77 | 191 | 77 | 111 | 72 | 58.12 | 93.51 | 68.28 |
| TOTAL | 358 | 97 | 356 | 97 | 269 | 92 | 75.56 | 94.85 | 79.69 |
| G. TOTAL | 455 | 453 | 361 | 79.69 |
| Roll no | Name | Result | Marks | Percentage | Position | Stream |
| 31147244 | SALIQ ASHRAF | Distinction | 495 | 99 | 2nd Position | Commerce |
| 31144276 | RAHISHA RAMZAN | Distinction | 490 | 98 | 10th Position | Medical |
| 31144244 | RAQEEB BIN NAZIR | Distinction | 487 | 97.4 | School Topper | Medical |
| 31144239 | KASHIF ZAHOOR | Distinction | 486 | 97.2 | School Topper | Medical |
| 31147296 | ZUBAIR SHAFI BHAT | Distinction | 485 | 97 | 10th Position | Commerce |
| 31144247 | IFHAM AMIN | Distinction | 484 | 96.8 | School Topper | Medical |
| 31144275 | FAIEZA FAYAZ | Distinction | 482 | 96.4 | School Topper | Medical |
| 31147241 | SHEIKH SHUJAAT | Distinction | 480 | 96 | School Topper | Commerce |
| 31147219 | MOHMMAD SADIQ | Distinction | 475 | 95 | School Topper | Commerce |
| 31147239 | MOHAMMAD JAZIM | Distinction | 474 | 94.8 | School Topper | Commerce |
| s.no | Subject | Appeared | Passed | Reappear | Failed | Pass %age |
| 1 | ACCOUNTANCY | 83 | 83 | 0 | 0 | 100 |
| 2 | BUSINESS STUDIES | 83 | 83 | 0 | 0 | 100 |
| 3 | STENOGRAPHY | 72 | 72 | 0 | 0 | 100 |
| 4 | ESHIP | 81 | 79 | 2 | 0 | 98 |
| 5 | PHYSICS | 103 | 97 | 5 | 1 | 94 |
| 6 | CHEMISTRY | 103 | 101 | 1 | 1 | 98 |
| 7 | BIOLOGY | 83 | 83 | 0 | 0 | 100 |
| 8 | EVS | 14 | 14 | 0 | 0 | 100 |
| 9 | PHYSICAL EDUCATION | 311 | 308 | 0 | 3 | 99 |
| 10 | HISTORY | 90 | 88 | 0 | 2 | 98 |
| 11 | GEOGRAPHY | 48 | 47 | 1 | 0 | 98 |
| 12 | ECONOMICS | 50 | 40 | 10 | 0 | 80 |
| 13 | POLITICAL SCIENCE | 145 | 136 | 9 | 0 | 94 |
| 14 | EDUCATION | 176 | 168 | 5 | 3 | 95 |
| 15 | ARABIC | 6 | 6 | 0 | 0 | 100 |
| 16 | URDU | 130 | 125 | 4 | 1 | 96 |
| 17 | BIOTECHNOLOGY | 3 | 3 | 0 | 0 | 100 |
| 18 | INFORMATION PRACTICE | 6 | 5 | 0 | 1 | 83 |
| 19 | COMPUTER SCIENCE | 14 | 14 | 0 | 0 | 100 |
| 20 | IT/ITES | 5 | 5 | 0 | 0 | 100 |
| 21 | TELECOM | 2 | 2 | 0 | 0 | 100 |
| 22 | STATISTICS | 1 | 1 | 0 | 0 | 100 |
| 23 | GENERAL ENGLISH | 453 | 414 | 35 | 4 | 91 |
| 24 | MATH | 35 | 28 | 6 | 1 | 80 |
| 25 | SOCIOLOGY | 168 | 155 | 10 | 3 | 92 |
Position Holders/School Toppers 1st 3 Positiions Result Summary
| Class Roll No | ExamRoll no | Name | Result | Marks | Percentage | Stream | School Position |
| 51 | 201007252 | FaheesaNissar | Distinction | 492 | 98.4 | Science | 1st |
| 20 | 201008224 | Abu SafwanMoqhdoomy | Distinction | 492 | 98.4 | Science | 1st |
| 19 | 201007209 | SahilaYousuf | Distinction | 490 | 98 | Science | 2nd |
| 575 | 201008211 | Zameer Ahmad | Distinction | 490 | 98 | Arts | 2nd |
| 672 | 201008204 | Aqib Firdoos | Distinction | 488 | 97.6 | Commerce | 3rd |
| 70 | 201010227 | MusaibMehraj | Distinction | 487 | 97.4 | Science | 4th |
| 69 | 201008212 | ArhanRiyaz | Distinction | 486 | 97.2 | Science | 5th |
| 603 | 201009240 | HananNissar | Distinction | 485 | 97 | Commerce | 6th |
| 646 | 201007215 | Madiha Farooq | Distinction | 484 | 96.8 | Commerce | 7th |
| 52 | 201010248 | ZayeemUlHaq | Distinction | 483 | 95.8 | Science | 8th |
| 684 | 201006253 | KashipIshaq | Distinction | 479 | 95.8 | Commerce | 9th |
| 609 | 201008207 | Muhammad Sami | Distinction | 479 | 95.8 | Science | 10th |
| 4 | 201008208 | Mohammad Tahafuz | Distinction | 479 | 95.8 | Commerce | 11th |
| S.No | Subject | Enrolled | Passed | Reappear | Pass %age | Remarks |
| 1 | Accountancy | 101 | 98 | 3 | 97.03 | |
| 2 | Business Studies | 101 | 100 | 1 | 99.01 | |
| 3 | Stenography | 82 | 82 | 0 | 100.00 | |
| 4 | Entrepreneurship | 83 | 82 | 1 | 98.80 | |
| 5 | Physics | 112 | 112 | 0 | 100.00 | |
| 6 | Chemistry | 112 | 112 | 0 | 100.00 | |
| 7 | Biology | 97 | 97 | 0 | 100.00 | |
| 8 | Evs | 27 | 27 | 0 | 100.00 | |
| 9 | Physical Education | 352 | 351 | 1 | 99.72 | |
| 10 | History | 97 | 97 | 0 | 100.00 | |
| 11 | Geography | 51 | 47 | 4 | 92.16 | |
| 12 | Economics | 82 | 79 | 3 | 96.34 | |
| 13 | Political Science | 156 | 152 | 4 | 97.44 | |
| 14 | Education | 208 | 205 | 3 | 98.56 | |
| 15 | Arabic | 13 | 8 | 5 | 61.54 | |
| 16 | Urdu | 115 | 115 | 0 | 100.00 | |
| 17 | Biotechnology | 5 | 5 | 0 | 100.00 | |
| 18 | Information practice | 9 | 9 | 0 | 100.00 | |
| 19 | Computer Science | 10 | 10 | 0 | 100.00 | |
| 20 | It/Ites | 8 | 8 | 0 | 100.00 | |
| 21 | Telecom | 4 | 4 | 0 | 100.00 | |
| 22 | Statistics | 5 | 5 | 0 | 100.00 | |
| 23 | General English | 510 | 501 | 9 | 98.24 | |
| 24 | Math | 37 | 34 | 3 | 91.89 | |
| 25 | Sociology | 173 | 172 | 1 | 99.42 | |
| TOTAL | 2550 | 2512 | 38 |
| Class 11th Annual Regular 2021 | |||||||||
| Results Summary | |||||||||
| HIGHLIGHTS | No of Students Enrolled | No of Students Appeared | No of Students Passed | Distinctions | Ist Divisions | 2nd Divisions | To Improve | Pass percentage | |
| 521 | 510 | 476 | 314 | 143 | 19 | 34 | 93.33 | ||
| Streamwise Breakup | |||||||||
| Stream | No of Students Enrolled | No of Students appeared | No of Students Passed | Pass Percentage | Overall Pass percentage | ||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||
| MEDICAL | 96 | 18 | 95 | 17 | 95 | 17 | 100.00 | 100.00 | 100.00 |
| COMMERCE | 97 | 4 | 97 | 4 | 94 | 4 | 96.91 | 100.00 | 97.03 |
| ARTS | 226 | 80 | 218 | 79 | 188 | 78 | 86.24 | 98.73 | 89.56 |
| TOTAL | 419 | 102 | 410 | 100 | 377 | 99 | 91.95 | 99.00 | 93.33 |
| G. TOTAL | 521 | 510 | 476 |
Position Holders/School Toppers 1st 3 Positiions Result SummaryGENDER WISE BREAKUP
| Position | Roll No | Name | Marks | Percentage | |||
| Ist | 101008201 | TahaAyoub | 477/500 | 95.4 | |||
| 2nd | 101008202 | Zeeshan Amin | 433/500 | 86.6 | |||
| 3rd | 101008204 | HafsaQazi | 424/500 | 84.8 | |||
| GENDER WISE BREAKUP | |||||||
| Stream | No of Students appeared | No of Students Passed | Pass Percentage | Overall Pass percentage | |||
| Boys | Girls | Boys | Girls | Boys | Girls | ||
| General | 17 | 4 | 15 | 4 | 88.23 | 100 | 90.47 |
| Class 10th Annual Regular 2021 Results Summary | |||||||
| NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | ABSENT | FAILED | EXAM CANCELLED | Reappear | Pass percentage | |
| 21 | 19 | 0 | 0 | 0 | 2 | 90.47 | |
| Overall position | No of Distinctions | Ist Divisions | 2nd Divisions | Reappear | Exam Cancelled | ||
| 6 | 10 | 3 | 2 | 0 | |||
| Stream wise Breakup | |||||||
| SUBJECT | NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | Reappear | Percentage | |||
| Math | 21 | 20 | 1 | 95 | |||
| Science | 21 | 20 | 1 | 95 | |||
| English | 21 | 21 | 0 | 100 | |||
| Social Science | 21 | 21 | 0 | 100 | |||
| Urdu | 21 | 21 | 0 | 100 |
| Stream | No of Students appeared | No of Students Passed | Pass Percentage | Overall Pass percentage | |||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | |
| MEDICAL | 17 | 4 | 15 | 4 | 88.23 | 100 |
| NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | ABSENT | FAILED | EXAM CANCELLED | Reappear | Pass percentage | |
| 21 | 19 | 0 | 0 | 0 | 2 | 90.47 | |
| Overall position | No of Distinctions | Ist Divisions | 2nd Divisions | Reappear | Exam Cancelled | ||
| 6 | 10 | 3 | 2 | 0 | |||
| Stream wise Breakup | |||||||
| SUBJECT | NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | Reappear | Percentage | |||
| Math | 21 | 20 | 1 | 95 | |||
| Science | 21 | 20 | 1 | 95 | |||
| English | 21 | 21 | 100 | ||||
| Social Science | 21 | 21 | 0 | 100 | |||
| Urdu | 21 | 21 | 0 | 100 | |||
| IST THREE POSITIONS IN SCHOOL | |||||||
| Position | Roll No | Name | Marks | Percentage | |||
| Ist | 101008201 | Taha Ayoub | 477/500 | 95.4 | |||
| 2nd | 101008202 | Zeeshan Amin | 433/500 | 86.6 | |||
| 3rd | 101008204 | HafsaQazi | 424/500 | 84.8 | |||
| GENDER WISE BREAKUP | |||||||
| Stream | No of Students appeared | No of Students Passed | Pass Percentage | Overall Pass percentage | |||
| Boys | Girls | Boys | Girls | Boys | Girls | ||
| MEDICAL | 17 | 4 | 15 | 4 | 88.23 | 100 | 90.47 |
